loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-ICICI Pru Money Market Fund - Mar 31, 2025 1,584.15 12.32 47.46
Equity-HDFC Bank Mar 31, 2025 856.85 6.67 6.82
Equity-Reliance Industr Mar 31, 2025 803.32 6.25 -9.77
Equity-Sun Pharma.Inds. Mar 31, 2025 580.25 4.51 -1.50
Reverse Repo-TREPS Mar 31, 2025 545.32 4.24 -37.16
Equity-Hind. Unilever Mar 31, 2025 320.31 2.49 3.13
Equity-NTPC Mar 31, 2025 312.25 2.43 -2.01
Certificate of Deposits-S I D B I Mar 31, 2025 309.88 2.41 30.45
Equity-HDFC Life Insur. Mar 31, 2025 285.73 2.22 -18.08
Equity-Tata Motors Mar 31, 2025 284.46 2.21 -0.12
Equity-Adani Ports Mar 31, 2025 279.84 2.18 10.62
Equity-Ambuja Cements Mar 31, 2025 271.69 2.11 15.79
Equity-ICICI Bank Mar 31, 2025 243.17 1.89 7.59
Equity-Infosys Mar 31, 2025 227.31 1.77 -6.94
Equity-Bajaj Finance Mar 31, 2025 226.99 1.77 4.87
Equity-Cipla Mar 31, 2025 219.80 1.71 -18.58
Equity-Hero Motocorp Mar 31, 2025 205.02 1.59 11.24
Equity-M & M Mar 31, 2025 203.45 1.58 -4.72
Govt. Securities-GSEC Mar 31, 2025 199.57 1.55 1.15
Certificate of Deposits-Axis Bank Mar 31, 2025 189.43 1.47 0.91
Certificate of Deposits-N A B A R D Mar 31, 2025 187.33 1.46 0.00
Equity-Axis Bank Mar 31, 2025 186.23 1.45 1.04
PTC-India Universal Trust AL2 Mar 31, 2025 180.38 1.40 -2.50
Equity-TCS Mar 31, 2025 177.96 1.38 -9.36
Equity-Tata Steel Mar 31, 2025 176.03 1.37 12.42
Equity-Larsen & Toubro Mar 31, 2025 166.96 1.30 -21.60
Equity-Vedanta Mar 31, 2025 165.84 1.29 17.39
Equity-HCL Technologies Mar 31, 2025 164.85 1.28 -0.57
Govt. Securities-GSEC Mar 31, 2025 151.26 1.18 1.10
Equity-St Bk of India Mar 31, 2025 145.54 1.13 -19.86
Equity-Dr Reddy`s Labs Mar 31, 2025 134.11 1.04 2.48
Govt. Securities-GSEC Mar 31, 2025 132.18 1.03 0.37
Govt. Securities-GSEC Mar 31, 2025 127.61 0.99 -0.01
Equity-Bharti Airtel Mar 31, 2025 123.42 0.96 10.39
Equity-Maruti Suzuki Mar 31, 2025 123.34 0.96 -3.55
Equity-Kotak Mah. Bank Mar 31, 2025 122.02 0.95 14.10
Equity-Wipro Mar 31, 2025 116.99 0.91 -5.55
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 116.38 0.91 -10.48
Equity-Nestle India Mar 31, 2025 113.52 0.88 2.79
Certificate of Deposits-Indian Bank Mar 31, 2025 99.01 0.77 0.70
Equity-ITC Mar 31, 2025 93.54 0.73 -25.13
Equity-Power Grid Corpn Mar 31, 2025 87.23 0.68 15.75
Equity-Bajaj Finserv Mar 31, 2025 81.50 0.63 7.21
NCD-Muthoot Finance Mar 31, 2025 76.38 0.59 0.09
Equity-Coal India Mar 31, 2025 75.18 0.58 7.81
Equity-Cigniti Tech. Mar 31, 2025 72.32 0.56 10.59
Govt. Securities-Maharashtra Mar 31, 2025 71.29 0.55 0.00
Govt. Securities-Maharashtra Mar 31, 2025 71.00 0.55 0.00
Equity-Adani Wilmar Mar 31, 2025 68.14 0.53 4.94
Equity-Vodafone Idea Mar 31, 2025 68.00 0.53 -9.93
Equity-O N G C Mar 31, 2025 64.79 0.50 9.38
Equity-JSW Steel Mar 31, 2025 63.58 0.49 11.83
Net CA & Others-Net CA & Others Mar 31, 2025 60.98 0.47 -55.56
Real Estate Investment Trust (REIT)-Mindspace Busine Mar 31, 2025 57.08 0.44 3.25
NCD-Godrej Industrie Mar 31, 2025 50.40 0.39 0.44
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 49.47 0.38 -66.43
Equity-Britannia Inds. Mar 31, 2025 42.72 0.33 -13.03
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2025 42.61 0.33 -0.81
Govt. Securities-GSEC Mar 31, 2025 41.63 0.32 1.05
Equity-UPL PP Mar 31, 2025 41.22 0.32 28.37
Equity-Canara Bank Mar 31, 2025 39.29 0.31 10.01
Equity-B P C L Mar 31, 2025 36.84 0.29 17.35
Equity-I O C L Mar 31, 2025 34.74 0.27 12.52
Equity-GAIL (India) Mar 31, 2025 34.33 0.27 17.30
Equity-Titan Company Mar 31, 2025 33.18 0.26 -0.45
Equity-UltraTech Cem. Mar 31, 2025 32.34 0.25 13.64
Equity-Lupin Mar 31, 2025 30.17 0.23 0.00
Equity-Indus Towers Mar 31, 2025 28.98 0.23 3.39
Equity-Punjab Natl.Bank Mar 31, 2025 27.69 0.22 10.00
Equity-IndusInd Bank Mar 31, 2025 27.41 0.21 -34.37
Equity-SBI Life Insuran Mar 31, 2025 26.18 0.20 8.20
Equity-Jindal Steel Mar 31, 2025 25.66 0.20 6.56
NCD-Shriram Finance Mar 31, 2025 25.02 0.19 0.24
Equity-LTIMindtree Mar 31, 2025 22.37 0.17 -3.74
Equity-Syngene Intl. Mar 31, 2025 20.97 0.16 11.31
Equity-Eicher Motors Mar 31, 2025 14.04 0.11 12.03
Govt. Securities-Karnataka Mar 31, 2025 13.48 0.10 0.00
Equity-Grasim Inds Mar 31, 2025 11.82 0.09 13.20
Equity-ICICI Lombard Mar 31, 2025 7.53 0.06 6.03
Equity-Tata Power Co. Mar 31, 2025 6.64 0.05 10.67
Govt. Securities-west bengal Mar 31, 2025 5.92 0.05 0.00
Equity-Apollo Hospitals Mar 31, 2025 5.46 0.04 9.31
Equity-United Spirits Mar 31, 2025 4.12 0.03 9.10
Equity-Samvardh. Mothe. Mar 31, 2025 4.09 0.03 10.43
Equity-LIC Housing Fin. Mar 31, 2025 3.78 0.03 0.00
Equity-Bank of Baroda Mar 31, 2025 2.41 0.02 15.97
Equity-TVS Motor Co. Mar 31, 2025 0.85 0.01 8.73
Equity-Container Corpn. Mar 31, 2025 0.21 0.00 0.00
Derivatives - Stock Call Option-Nestle India Mar 31, 2025 -0.27 0.00 0.00
Derivatives - Stock Call Option-HCL Technologies Mar 31, 2025 -0.27 0.00 0.00
Derivatives - Stock Call Option-Cipla Mar 31, 2025 -0.39 0.00 0.00
Derivatives - Stock Call Option-Dr Reddy`s Labs Mar 31, 2025 -0.46 0.00 0.00
Derivatives - Stock Call Option-Hind. Unilever Mar 31, 2025 -0.64 0.00 0.00
Derivatives - Stock Call Option-Hero Motocorp Mar 31, 2025 -0.68 -0.01 0.00
Derivatives - Stock Call Option-ICICI Bank Mar 31, 2025 -0.74 -0.01 0.00
Derivatives - Stock Call Option-Wipro Mar 31, 2025 -0.74 -0.01 0.00
Derivatives - Stock Call Option-St Bk of India Mar 31, 2025 -0.76 -0.01 0.00
Derivatives - Stock Call Option-TCS Mar 31, 2025 -0.81 -0.01 0.00
Derivatives - Stock Call Option-Infosys Mar 31, 2025 -1.04 -0.01 0.00
Derivatives - Stock Call Option-HDFC Life Insur. Mar 31, 2025 -1.11 -0.01 0.00
Derivatives - Stock Call Option-Reliance Industr Mar 31, 2025 -1.19 -0.01 0.00
Derivatives - Stock Call Option-Sun Pharma.Inds. Mar 31, 2025 -1.25 -0.01 0.00
Derivatives - Stock Call Option-HDFC Bank Mar 31, 2025 -1.38 -0.01 0.00
Derivatives - Stock Call Option-Axis Bank Mar 31, 2025 -1.38 -0.01 0.00